Begin your child’s learning journey at a school where values, discipline, and excellence shape the future.
Choosing the right school is one of the most important decisions a parent makes. At Khemo Devi Public School, we ensure a smooth and transparent admission process designed to help parents understand our curriculum, facilities, and environment.
Our admissions team is always ready to guide you through each step — from enquiry to enrollment.
Simple, transparent, and parent-friendly
Parents can visit the school campus or contact the admission office to get information about curriculum, facilities, and the application process.
01
A registration form must be filled online or collected from the school reception.
02
03
Parents must submit the required documents listed in the “Documents Required” section.
04
After successful interaction/evaluation, admission will be confirmed subject to verifying documents.
05
06
Parents must pay:
After this, the student is officially enrolled.
As per Directorate of Education Guidelines
Bal-Vatika / Playgroup: 3 years
Pre-Primary (KG): 4 years
Class I: 5 years
Pre-School (Nursery): Less than 4 years
Pre-Primary (KG): Less than 5 years
Class I: Less than 6 years
Holistic development is a core strength of the KDPS curriculum.
Documents needed at the time of admission
Ration Card / Smart Card (with child’s name)
Domicile Certificate (child or parents)
Voter I-Card (EPIC)
Electricity / MTNL / Water Bill
Passport (parent or child)
Aadhaar Card (parent or child)
5 Passport size photographs of the child
2 Passport size photographs of the mother
2 Passport size photographs of the father
Birth Certificate (original + photocopy)
Aadhaar Card of student
Permanent Education Number (if applicable)
APAAR ID
Previous Class Report Card
Transparent, affordable and structured for every class.
All amounts in Indian Rupees (₹) · Security fee is fully refundable · PM = Per Month
| Class | Tuition (PM) | Activity (PM) | Dev Fee (Yearly) | Annual (Yearly) | Security (Refund.) | Admission (One-time) | Total at Admission | Monthly Fee |
|---|---|---|---|---|---|---|---|---|
| Pre-Primary | ||||||||
| Play | 2,540 | 250 | 4,570 | 8,000 | 500 | 200 | 12,090 | 2,790 |
| Nursery | 2,540 | 250 | 4,570 | 8,000 | 500 | 200 | 12,090 | 2,790 |
| KG | 2,540 | 250 | 4,570 | 8,000 | 500 | 200 | 12,090 | 2,790 |
| Primary — Class I & II | ||||||||
| Class I | 3,045 | 300 | 5,480 | 10,000 | 500 | 200 | 14,525 | 3,345 |
| Class II | 3,045 | 300 | 5,480 | 10,000 | 500 | 200 | 14,525 | 3,345 |
| Primary — Class III to V | ||||||||
| Class III | 3,550 | 300 | 8,390 | 10,000 | 500 | 200 | 15,940 | 3,850 |
| Class IV | 3,550 | 300 | 8,390 | 10,000 | 500 | 200 | 15,940 | 3,850 |
| Class V | 3,550 | 300 | 8,390 | 10,000 | 500 | 200 | 15,940 | 3,850 |
| Middle School — Class VI to VIII | ||||||||
| Class VI | 4,150 | 450 | 7,470 | 12,000 | 500 | 200 | 18,770 | 4,600 |
| Class VII | 4,150 | 450 | 7,470 | 12,000 | 500 | 200 | 18,770 | 4,600 |
| Class VIII | 4,150 | 450 | 7,470 | 12,000 | 500 | 200 | 18,770 | 4,600 |
| Secondary — Class IX & X | ||||||||
| Class IX–X | 4,610 | 500 | 8,300 | 15,000 | 500 | 200 | 21,610 | 5,110 |
| Senior Secondary — Class XI & XII | ||||||||
| Humanities | 5,200 | 750 | 9,380 | 20,000 | 500 | 200 | 28,020 | 5,950 |
| Commerce | 5,200 | 750 | 9,380 | 20,000 | 500 | 200 | 28,020 | 5,950 |
| Non-Medical | 5,775 | 750 | 10,440 | 20,000 | 500 | 200 | 27,625 | 6,525 |
| Medical | 8,350 | 750 | 11,430 | 20,000 | 500 | 200 | 29,230 | 7,100 |
Sibling Concession: 25% on tuition fee
Transport Charges: As per distance
Admissions till 30th April: 50% concession on annual fee
Security Fee: Fully refundable